Neodymium magnet NdFeB

Neodymium magnet NdFeB

Neodymium magnets are a member of the Rare Earth magnet family and are the most powerful permanent magnets in the world. They are also referred to as NdFeB magnets, or NIB, because they are composed mainly of Neodymium (Nd), Iron (Fe) and Boron (B). They are a relatively new invention and have only recently become affordable for everyday use.

Grades of Neodymium

N35, N38, N42, N38SH...what does it all mean? Neodymium magnets are all graded by the material they are made of. As a very general rule, the higher the grade (the number following the 'N'), the stronger the magnet. The highest grade of neodymium magnet currently available is N52. Any letter following the grade refers to the temperature rating of the magnet. If there are no letters following the grade, then the magnet is standard temperature neodymium. The temperature ratings are standard (no designation) - M - H - SH - UH - EH.

Specifications of Neodymium Magnets

If you need detailed information about the physical and thermal properties of neodymium magnetic materials.

Platings/Coatings

Neodymium magnets are a composition of mostly Neodymium, Iron and Boron. If left exposed to the elements, the iron in the magnet will rust. To protect the magnet from corrosion and to strengthen the brittle magnet material, it is usually preferable for the magnet to be coated. There are a variety of options for coatings, but nickel is the most common and usually preferred. Our nickel plated magnets are actually triple plated with layers of nickel, copper, and nickel again. This triple coating makes our magnets much more durable than the more common single nickel plated magnets. Some other options for coating are zinc, tin, copper, epoxy, silver and gold. Our gold plated magnets are actually quadruple plated with nickel, copper, nickel and a top coating of gold.

Machining

Neodymium material is brittle and prone to chipping and cracking, so it does not machine well by conventional methods. Machining the magnets will generate heat, which if not carefully controlled, can demagnetize the magnet or even ignite the material which is toxic when burned. It is recommended that magnets not be machined.

Demagnetization

Rare Earth magnets have a high resistance to demagnetization, unlike most other types of magnets. They will not lose their magnetization around other magnets or if dropped. They will however, begin to lose strength if they are heated above their maximum operating temperature, which is 176°F (80°C) for standard N grades.  They will completely lose their magnetization if heated above their Curie temperature, which is 590°F (310°C) for standard N grades. Some of our magnets are of high temperature material, which can withstand higher temperatures without losing strength.

Strength

If you've never handled neodymium magnets before, you will be amazed at their strength. Neodymium magnets are over 10x stronger than the strongest ceramic magnets. If you are currently using ceramic magnets in your project, you could probably use a much smaller neodymium magnet and have greater holding force.  The surface field of each of our stock magnets is also listed on that same.

The potential uses for strong neodymium magnets are unlimited!

Magnetic Characteristics

Material TypeResidual Flux Density
(Br)
Coercive Force
(Hc)
Intrinsic Coercive Force (Hci)Max.Energy Product
(BH)max
N3511.7-12.1 KGs>11.0 KOe>12 KOe33-35 MGOe
N3812.2-12.6 KGs>11.0 KOe>12 KOe36-38 MGOe
N4012.6-12.9 KGs>11.0 KOe>12 KOe38-40 MGOe
N4213.0-13.2 KGs>11.0 KOe>12 KOe40-42 MGOe
N4513.3-13.7 KGs>11.0 KOe>12 KOe43-45 MGOe
N4813.8-14.2 KGs>11.0 KOe>12 KOe45-48 MGOe
N5014.1-14.5 KGs>11.0 KOe>11 KOe48-50 MGOe
N5214.5-14.8 KGs>11.2 KOe>11 KOe49.5-52 MGOe
N35M11.7-12.1 KGs>11.4 KOe>14 KOe33-35 MGOe
N38M12.2-12.6 KGs>11.4 KOe>14 KOe36-38 MGOe
N40M12.6-12.9 KGs>11.4 KOe>14 KOe38-40 MGOe
N42M13.0-13.3 KGs>11.4 KOe>14 KOe40-42 MGOe
N45M13.3-13.7 KGs>11.4 KOe>14 KOe42-45 MGOe
N48M13.6-14.2 KGs>11.4 KOe>14 KOe45-48 MGOe
N50M14.1-14.5 KGs>11.4 KOe>14 KOe48-50 MGOe
N33H11.4-11.7 KGs>10.3 KOe>17 KOe31-33 MGOe
N35H11.7-12.1 KGs>10.8 KOe>17 KOe33-35 MGOe
N38H12.2-12.6 KGs>11.4 KOe>17 KOe36-38 MGOe
N40H12.6-12.9 KGs>11.4 KOe>17 KOe38-40 MGOe
N42H13.0-13.3 KGs>11.4 KOe>17 KOe40-42 MGOe
N45H13.3-13.7 KGs>11.4 KOe>17 KOe42-45 MGOe
N48H13.6-14.2 KGs>11.4 KOe>16 KOe45-48 MGOe
N30SH10.8-11.2 KGs>10.1 KOe>20 KOe28-30 MGOe
N33SH11.4-11.7 KGs>10.3 KOe>20 KOe31-33 MGOe
N35SH11.7-12.1 KGs>10.8 KOe>20 KOe33-35 MGOe
N38SH12.2-12.6 KGs>11.4 KOe>20 KOe36-38 MGOe
N40SH12.6-12.9 KGs>11.4 KOe>20 KOe38-40 MGOe
N42SH13.0-13.3 KGs>11.4 KOe>20 KOe40-42 MGOe
N45SH13.3-13.7 KGs>11.4 KOe>19 KOe43-45 MGOe
N28UH10.4-10.8 KGs>9.8 KOe>25 KOe26-28 MGOe
N30UH10.8-11.2 KGs>10.1 KOe>25 KOe28-30 MGOe
N33UH11.4-11.7 KGs>10.3 KOe>25 KOe31-33 MGOe
N35UH11.7-12.1 KGs>10.8 KOe>25 KOe33-35 MGOe
N38UH12.2-12.6 KGs>11.4 KOe>25 KOe36-38 MGOe
N40UH12.6-12.9 KGs>11.4 KOe>25 KOe38-40 MGOe
N30EH10.8-11.2 KGs>10.1 KOe>30 KOe28-30 MGOe
N33EH11.4-11.7 KGs>10.3 KOe>30 KOe31-33 MGOe
N35EH11.7-12.1 KGs>10.8 KOe>30 KOe33-35 MGOe
N38EH12.2-12.6 KGs>10.8 KOe>30 KOe36-38 MGOe

 


Refine Search